Py: Clustering Credit Card Fraud#
This notebook was originally created by Amanda Aitken for the Data Analytics Applications subject, as Case study 2 - Credit card fraud detection in the DAA M06 Unsupervised learning module.
Data Analytics Applications is a Fellowship Applications (Module 3) subject with the Actuaries Institute that aims to teach students how to apply a range of data analytics skills, such as neural networks, natural language processing, unsupervised learning and optimisation techniques, together with their professional judgement, to solve a variety of complex and challenging business problems. The business problems used as examples in this subject are drawn from a wide range of industries.
Find out more about the course here.
Define the problem#
Fraud involves deceptive actions that are taken with the intention of illegally or unethically gaining something at the expense of others. Some examples of fraud include:
stealing another person’s credit card details and using these to purchase goods;
providing false information to an insurance company to obtain an insurance benefit that you are not entitled to; and
using another person’s personal information, without their permission, to commit a crime or to deceive or defraud that other person.
In July 2019, the Centre for Counter Fraud Studies at the University of Portsmouth estimated that fraud costs the global economy £3.89 trillion, with losses from fraud rising by 56% in the past decade. Fraudulent behaviour can occur in any industry, including in many of the industries that actuaries typically work in, such as banking and finance.
Fraud detection is a set of activities that are undertaken to identify fraud. Fraud detection can help to rectify the outcomes of any fraudulent behaviour and/or to prevent fraud from occurring in the future.
Identifying Fraud:#
Some methods that can be used to detect fraud are:
reputation list;
rules engine;
supervised machine learning; and
unsupervised machine learning.
A reputation list, or ‘blacklist’, is a relatively static list of known fraudulent identities. For example, a bank’s ‘blacklist’ might include a list of individuals who have previously been convicted of credit card fraud. A drawback of this method is that it is difficult to keep the reputation list up-to-date and it often requires identities to have been found committing fraudulent behaviour in the past before they can be added to the list.
A rules engine approach to fraud detection involves running a set of rules over an activity. If the activity meets one of the rules, it might be further investigated manually. For example, a retailer might use a rules engine to flag any potentially fraudulent online purchases. They might, for example, flag for further investigation any transactions that are over a certain volume or that are being requested for delivery to a foreign country. While rules engines have the benefit of being easy to understand, they can also be hard to keep up-to-date with recent fraudulent activities.
A supervised learning approach to fraud detection involves training a computer to recognise future fraud by providing it with examples of past fraud. For example, a social media site might have a historical dataset that contains a list of new accounts and their attributes (‘features’) as well as a label to indicate whether each new account was opened by a legitimate customer (‘not fraud’) or by someone pretending to be a legitimate customer (‘fraud’). The classification techniques discussed in Module 5 could be used for this supervised learning approach to fraud detection.
Supervised learning, therefore, approximates a rules engine and might be used to create a rules engine. A drawback of this method is that it requires a large dataset of past examples of fraud which can be very ‘expensive’ to obtain, as the exercise of validating historical instances of fraud can be very time-consuming. In addition, past examples of fraud may not be a good indicator of the types of fraud to which an organisation could be subject in the future. In fact, there should be some anticipation that fraudsters will change their strategies over time when they see that their existing methods of fraud are thwarted or investigated.
Unsupervised learning is described in Video 6.6 as being the cutting-edge solution to fraud detection. As discussed in this module, one branch of unsupervised learning, clustering, involves finding subsets of a population that are like each other and different from other subsets. Clustering can be used in fraud detection in one of two ways:
by identifying outliers that are dissimilar to other observations and do not align closely with any of the clusters found in the dataset—these outliers are potential cases of fraud; or, conversely,
by identifying a cluster of observations, when all other observations appear to be more random and not tightly bunched together—this method is described in Video 6.6.
This notebook explores fraud detection using clustering techniques.
References:#
The datasets that are used in this case study were sourced from the following Kaggle competition: https://www.kaggle.com/c/ieee-fraud-detection.
The aim of the competition was to improve the efficacy of fraudulent transaction identification models.
The data originates from real-world e-commerce transactions and contains two different types of datasets. Note that the meaning of some of the features has been masked by the data provider, so it is not clear what all the features mean.
The first dataset contains the following features for each credit card transaction:
TransactionDT: a measurement of the time since a given reference time (this is referenced on the Kaggle site as being ‘timedelta’ rather than an actual timestamp);
TransactionAMT: the payment amount of the transaction in USD;
ProductCD: the product code for each transaction;
card1 - card6: payment card information, such as card type, card category, issue bank, country, etc.;
addr1: customer’s billing region;
addr2: customer’s billing country;
dist1 - dist 2: distances between, for example,billing address, mailing address, zip code, IP address, phone area, etc.;
P_ and R_ emaildomain: purchaser and recipient email domain;
C1 - C14: counting, such as how many addresses are found to be associated with the payment card, etc. (the actual meaning of these fields was masked in the Kaggle dataset);
D1 - D15: timedeltas, such as days between previous transaction, etc;
M1 - M9: matches, such as whether the name on the card matches the name of the customer etc;
V1 - V339: these fields are described on the Kaggle competition site as ‘Vesta engineered rich features, including ranking, counting, and other entity relations’. For example, one of these features might represent the number of times the payment card associated with a IP and email or address appeared in the transaction list in a 24 hour time range.
The training version of the transactions dataset also contains a ‘TransactionID’ identifier for each transaction and a label ‘isFraud’ to indicate whether the transaction was fraudulent.
The second dataset contains ‘identity’ features for each transaction. These features are described on Kaggle as being ‘network connection information (IP, ISP, Proxy, etc) and digital signature (UA/browser/os/version, etc) associated with transactions’. These features were ‘collected by Vesta’s fraud protection system and digital security partners’. The actual meaning of each of these fields is masked. These features have the following names:
id_01 - id_38;
DeviceType; and
DeviceInfo.
Both the transactions and identity datasets also contain a ‘TransactionID’ column that allows the two datasets to be joined together.
The above information about the features contained in these datasets was sourced from the following Kaggle webpage: https://www.kaggle.com/c/ieee-fraud-detection/discussion/101203.
Packages#
This section installs packages that will be required for this exercise/case study.
# Packages for data management and mathematical operations.
import pandas as pd
import numpy as np
# Package for plotting.
import matplotlib.pyplot as plt
# Scikit-learn libraries to perform clustering and evaluation.
from sklearn.cluster import KMeans
from sklearn.preprocessing import StandardScaler
from sklearn.metrics import confusion_matrix, f1_score
# Package used in the confusion matrix function.
import itertools
Functions#
This section defines functions that will be used for this exercise/case study.
# Define a function that helps to format headings in the cell outputs.
def heading(string):
'''
This function is used to print a bold heading followed by a new line.
'''
print('\033[1m'+string+'\033[0m\n')
# The '\033[1m' at the start of the string makes the font bold
# and the '\033[0m' at the end of the string makes the font go back to normal.
# The '\n' at the very end of the string prints a new line to give some space
# before the next item is printed to the output box.
# Define a function to plot confusion matrices in an easy to visualise format.
def plot_confusion_matrix(cm, classes,
title='Confusion matrix',
cmap=plt.cm.Blues):
'''
This function prints and plots a nicely formatted confusion matrix.
'''
plt.imshow(cm, interpolation='nearest', cmap=cmap)
plt.title(title)
plt.colorbar()
tick_marks = np.arange(len(classes))
plt.xticks(tick_marks, classes, rotation=45)
plt.yticks(tick_marks, classes)
thresh = cm.max() / 2.
for i, j in itertools.product(range(cm.shape[0]), range(cm.shape[1])):
plt.text(j, i, cm[i, j],
horizontalalignment='center',
color='white' if cm[i, j] > thresh else 'black')
plt.tight_layout()
plt.ylabel('True response')
plt.xlabel('Predicted response')
Data#
This section:
imports the data that will be used in the modelling;
explores the data; and
prepares the data for modelling.
Import data#
The code below uploads the following two csv files needed for this case study:
DAA_M06_CS2_data1_transaction.csv (the transaction data); and
DAA_M06_CS2_data2_identity.csv (the identity data).
Note that the transaction dataset is very large (667MB) hence the file is zipped - but pandas is able to read zipped csv files directly.
# Specify the folder that your datasets are saved in.
# or here, read it from the URL
infolder = 'https://actuariesinstitute.github.io/cookbook/_static/daa_datasets/'
# Import the transaction data.
# Specify the filename.
file1 = 'DAA_M06_CS2_data1_transaction.csv.zip'
# Read in the data.
transaction = pd.read_csv (infolder+file1)
# Import the identity data.
# Specify the filename.
file2 = 'DAA_M06_CS2_data2_identity.csv.zip'
# Read in the data.
identity = pd.read_csv (infolder+file2)
Explore data (EDA)#
# Force all columns in the datasets to be shown.
pd.options.display.max_columns = 999
# Print the first 5 rows of each dataset.
heading('Transaction dataset')
print(transaction.head())
print('\n')
heading('Identity dataset')
print(identity.head())
Transaction dataset
TransactionID isFraud TransactionDT TransactionAmt ProductCD card1 \
0 2987000 0 86400 68.5 W 13926
1 2987001 0 86401 29.0 W 2755
2 2987002 0 86469 59.0 W 4663
3 2987003 0 86499 50.0 W 18132
4 2987004 0 86506 50.0 H 4497
card2 card3 card4 card5 card6 addr1 addr2 dist1 dist2 \
0 NaN 150.0 discover 142.0 credit 315.0 87.0 19.0 NaN
1 404.0 150.0 mastercard 102.0 credit 325.0 87.0 NaN NaN
2 490.0 150.0 visa 166.0 debit 330.0 87.0 287.0 NaN
3 567.0 150.0 mastercard 117.0 debit 476.0 87.0 NaN NaN
4 514.0 150.0 mastercard 102.0 credit 420.0 87.0 NaN NaN
P_emaildomain R_emaildomain C1 C2 C3 C4 C5 C6 C7 C8 C9 \
0 NaN NaN 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
1 gmail.com NaN 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
2 outlook.com NaN 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0
3 yahoo.com NaN 2.0 5.0 0.0 0.0 0.0 4.0 0.0 0.0 1.0
4 gmail.com NaN 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0
C10 C11 C12 C13 C14 D1 D2 D3 D4 D5 D6 D7 D8 D9 \
0 0.0 2.0 0.0 1.0 1.0 14.0 NaN 13.0 NaN NaN NaN NaN NaN NaN
1 0.0 1.0 0.0 1.0 1.0 0.0 NaN NaN 0.0 NaN NaN NaN NaN NaN
2 0.0 1.0 0.0 1.0 1.0 0.0 NaN NaN 0.0 NaN NaN NaN NaN NaN
3 0.0 1.0 0.0 25.0 1.0 112.0 112.0 0.0 94.0 0.0 NaN NaN NaN NaN
4 1.0 1.0 0.0 1.0 1.0 0.0 NaN NaN NaN NaN NaN NaN NaN NaN
D10 D11 D12 D13 D14 D15 M1 M2 M3 M4 M5 M6 M7 M8 \
0 13.0 13.0 NaN NaN NaN 0.0 T T T M2 F T NaN NaN
1 0.0 NaN NaN NaN NaN 0.0 NaN NaN NaN M0 T T NaN NaN
2 0.0 315.0 NaN NaN NaN 315.0 T T T M0 F F F F
3 84.0 NaN NaN NaN NaN 111.0 NaN NaN NaN M0 T F NaN NaN
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
M9 V1 V2 V3 V4 V5 V6 V7 V8 V9 V10 V11 V12 V13 V14 \
0 NaN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 0.0 0.0 1.0
2 F 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 1.0 1.0 1.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V15 V16 V17 V18 V19 V20 V21 V22 V23 V24 V25 V26 V27 V28 V29 \
0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
1 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V30 V31 V32 V33 V34 V35 V36 V37 V38 V39 V40 V41 V42 V43 V44 \
0 0.0 0.0 0.0 0.0 0.0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0
2 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0
3 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V45 V46 V47 V48 V49 V50 V51 V52 V53 V54 V55 V56 V57 V58 V59 \
0 NaN NaN NaN NaN NaN NaN NaN NaN 1.0 1.0 1.0 1.0 0.0 0.0 0.0
1 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0
2 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
3 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V60 V61 V62 V63 V64 V65 V66 V67 V68 V69 V70 V71 V72 V73 V74 \
0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V75 V76 V77 V78 V79 V80 V81 V82 V83 V84 V85 V86 V87 V88 V89 \
0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0
1 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0
2 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0
3 1.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0
4 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
V90 V91 V92 V93 V94 V95 V96 V97 V98 V99 V100 V101 V102 \
0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 1.0 48.0 28.0 0.0 10.0 4.0 1.0 38.0
4 NaN NaN NaN NaN NaN 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V103 V104 V105 V106 V107 V108 V109 V110 V111 V112 V113 V114 \
0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
1 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
3 24.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
4 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
V115 V116 V117 V118 V119 V120 V121 V122 V123 V124 V125 V126 \
0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
1 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
3 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 50.0
4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
V127 V128 V129 V130 V131 V132 V133 V134 V135 V136 V137 \
0 117.0 0.0 0.0 0.0 0.0 0.0 117.0 0.0 0.0 0.0 0.0
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 1758.0 925.0 0.0 354.0 135.0 50.0 1404.0 790.0 0.0 0.0 0.0
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V138 V139 V140 V141 V142 V143 V144 V145 V146 V147 V148 V149 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 0.0 0.0 6.0 18.0 140.0 0.0 0.0 0.0 0.0
V150 V151 V152 V153 V154 V155 V156 V157 V158 V159 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1803.0 49.0 64.0 0.0 0.0 0.0 0.0 0.0 0.0 15557.990234
V160 V161 V162 V163 V164 V165 V166 V167 V168 V169 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 169690.796875 0.0 0.0 0.0 515.0 5155.0 2840.0 0.0 0.0 0.0
V170 V171 V172 V173 V174 V175 V176 V177 V178 V179 V180 V181 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
V182 V183 V184 V185 V186 V187 V188 V189 V190 V191 V192 V193 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
V194 V195 V196 V197 V198 V199 V200 V201 V202 V203 V204 V205 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0
V206 V207 V208 V209 V210 V211 V212 V213 V214 V215 V216 V217 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V218 V219 V220 V221 V222 V223 V224 V225 V226 V227 V228 V229 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
V230 V231 V232 V233 V234 V235 V236 V237 V238 V239 V240 V241 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0
V242 V243 V244 V245 V246 V247 V248 V249 V250 V251 V252 V253 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
V254 V255 V256 V257 V258 V259 V260 V261 V262 V263 V264 V265 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0
V266 V267 V268 V269 V270 V271 V272 V273 V274 V275 V276 V277 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V278 V279 V280 V281 V282 V283 V284 V285 V286 V287 V288 V289 \
0 NaN 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
1 NaN 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
2 NaN 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
3 NaN 1.0 28.0 0.0 0.0 0.0 0.0 10.0 0.0 4.0 0.0 0.0
4 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
V290 V291 V292 V293 V294 V295 V296 V297 V298 V299 V300 V301 \
0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 1.0 1.0 1.0 1.0 38.0 24.0 0.0 0.0 0.0 0.0 0.0 0.0
4 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V302 V303 V304 V305 V306 V307 V308 V309 V310 V311 V312 \
0 0.0 0.0 0.0 1.0 0.0 117.0 0.0 0.0 0.0 0.0 0.0
1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 0.0 0.0 0.0 1.0 50.0 1758.0 925.0 0.0 354.0 0.0 135.0
4 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V313 V314 V315 V316 V317 V318 V319 V320 V321 V322 V323 V324 \
0 0.0 0.0 0.0 0.0 117.0 0.0 0.0 0.0 0.0 NaN NaN NaN
1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NaN NaN NaN
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 NaN NaN NaN
3 0.0 0.0 0.0 50.0 1404.0 790.0 0.0 0.0 0.0 NaN NaN NaN
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V325 V326 V327 V328 V329 V330 V331 V332 V333 V334 V335 V336 \
0 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
1 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
2 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
3 NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN
4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
V337 V338 V339
0 NaN NaN NaN
1 NaN NaN NaN
2 NaN NaN NaN
3 NaN NaN NaN
4 0.0 0.0 0.0
Identity dataset
TransactionID id_01 id_02 id_03 id_04 id_05 id_06 id_07 id_08 \
0 2987004 0.0 70787.0 NaN NaN NaN NaN NaN NaN
1 2987008 -5.0 98945.0 NaN NaN 0.0 -5.0 NaN NaN
2 2987010 -5.0 191631.0 0.0 0.0 0.0 0.0 NaN NaN
3 2987011 -5.0 221832.0 NaN NaN 0.0 -6.0 NaN NaN
4 2987016 0.0 7460.0 0.0 0.0 1.0 0.0 NaN NaN
id_09 id_10 id_11 id_12 id_13 id_14 id_15 id_16 id_17 id_18 \
0 NaN NaN 100.0 NotFound NaN -480.0 New NotFound 166.0 NaN
1 NaN NaN 100.0 NotFound 49.0 -300.0 New NotFound 166.0 NaN
2 0.0 0.0 100.0 NotFound 52.0 NaN Found Found 121.0 NaN
3 NaN NaN 100.0 NotFound 52.0 NaN New NotFound 225.0 NaN
4 0.0 0.0 100.0 NotFound NaN -300.0 Found Found 166.0 15.0
id_19 id_20 id_21 id_22 id_23 id_24 id_25 id_26 id_27 id_28 \
0 542.0 144.0 NaN NaN NaN NaN NaN NaN NaN New
1 621.0 500.0 NaN NaN NaN NaN NaN NaN NaN New
2 410.0 142.0 NaN NaN NaN NaN NaN NaN NaN Found
3 176.0 507.0 NaN NaN NaN NaN NaN NaN NaN New
4 529.0 575.0 NaN NaN NaN NaN NaN NaN NaN Found
id_29 id_30 id_31 id_32 id_33 \
0 NotFound Android 7.0 samsung browser 6.2 32.0 2220x1080
1 NotFound iOS 11.1.2 mobile safari 11.0 32.0 1334x750
2 Found NaN chrome 62.0 NaN NaN
3 NotFound NaN chrome 62.0 NaN NaN
4 Found Mac OS X 10_11_6 chrome 62.0 24.0 1280x800
id_34 id_35 id_36 id_37 id_38 DeviceType \
0 match_status:2 T F T T mobile
1 match_status:1 T F F T mobile
2 NaN F F T T desktop
3 NaN F F T T desktop
4 match_status:2 T F T T desktop
DeviceInfo
0 SAMSUNG SM-G892A Build/NRD90M
1 iOS Device
2 Windows
3 NaN
4 MacOS
The outputs above show that there are many features in these two datasets that have missing values (NaN).
# Check the number of observations and features of the data sets.
heading('Transaction dataset')
print(transaction.info())
print('\n')
heading('Identity dataset')
print(identity.info())
Transaction dataset
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 590540 entries, 0 to 590539
Columns: 394 entries, TransactionID to V339
dtypes: float64(376), int64(4), object(14)
memory usage: 1.7+ GB
None
Identity dataset
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 144233 entries, 0 to 144232
Data columns (total 41 columns):
# Column Non-Null Count Dtype
--- ------ -------------- -----
0 TransactionID 144233 non-null int64
1 id_01 144233 non-null float64
2 id_02 140872 non-null float64
3 id_03 66324 non-null float64
4 id_04 66324 non-null float64
5 id_05 136865 non-null float64
6 id_06 136865 non-null float64
7 id_07 5155 non-null float64
8 id_08 5155 non-null float64
9 id_09 74926 non-null float64
10 id_10 74926 non-null float64
11 id_11 140978 non-null float64
12 id_12 144233 non-null object
13 id_13 127320 non-null float64
14 id_14 80044 non-null float64
