SQL: Queries to Create Triangles#
This notebook was created by Jacky Poon for the Actuaries’ Analytical Cookbook.
Introduction and Setup#
This article describes a method with SQL to convert a transactional claims dataset to a triangle. With the source data often being in a data warehouse, by running queries in SQL we can efficiently extract a small summary set, rather than attempting to transfer what may be a large dataset of raw transactional data to our machine running Python or R. For this example, we will use Python for constructing our dummy dataset, and use duckdb
as our SQL database, but basic concepts should apply similarly to other SQL databases.
There is also a dual purpose for this article to serve as an introduction to duckdb
, a handy package that for running analytical SQL queries locally without having to use a data warehouse server.
!pip install duckdb
!pip show duckdb
Looking in indexes: https://pypi.org/simple, https://us-python.pkg.dev/colab-wheels/public/simple/
Collecting duckdb
Downloading duckdb-0.4.0-cp37-cp37m-manylinux_2_17_x86_64.manylinux2014_x86_64.whl (15.7 MB)
|████████████████████████████████| 15.7 MB 7.1 MB/s
?25hRequirement already satisfied: numpy>=1.14 in /usr/local/lib/python3.7/dist-packages (from duckdb) (1.21.6)
Installing collected packages: duckdb
Successfully installed duckdb-0.4.0
Name: duckdb
Version: 0.4.0
Summary: DuckDB embedded database
Home-page: https://www.duckdb.org
Author: None
Author-email: None
License: MIT
Location: /usr/local/lib/python3.7/dist-packages
Requires: numpy
Required-by:
Import the libraries:
import pandas as pd
import numpy as np
import duckdb
from matplotlib import pyplot as plt
# start an in-memory database
con = duckdb.connect(database=':memory:')
Transaction Data#
For the example reserving data, we use a simulated dataset from the SynthETIC R package, with further adjustments to it to make it resemble a real dataset.
DuckDB can read and query CSVs directly from local files - but with CSV files from the internet it is easier to read it with Python in pandas.
transactions = pd.read_csv(
"https://raw.githubusercontent.com/JackyP/SyntheticExports/main/synthetic_test_transaction_dataset.csv"
)
transactions
claim_no | pmt_no | occurrence_period | occurrence_time | claim_size | notidel | setldel | payment_time | payment_period | payment_size | payment_inflated | payment_delay | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 1 | 0.623835 | 785870.789628 | 0.065163 | 18.228022 | 4.197594 | 5 | 25104.778182 | 25631.935128 | 3.508595 |
1 | 1 | 2 | 1 | 0.623835 | 785870.789628 | 0.065163 | 18.228022 | 7.096012 | 8 | 26176.620067 | 27112.545886 | 2.898418 |
2 | 1 | 3 | 1 | 0.623835 | 785870.789628 | 0.065163 | 18.228022 | 11.157697 | 12 | 26333.186750 | 27828.701791 | 4.061685 |
3 | 1 | 4 | 1 | 0.623835 | 785870.789628 | 0.065163 | 18.228022 | 14.445762 | 15 | 26341.097381 | 28293.903794 | 3.288065 |
4 | 1 | 5 | 1 | 0.623835 | 785870.789628 | 0.065163 | 18.228022 | 18.452453 | 19 | 592456.913866 | 649127.994604 | 4.006691 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18978 | 3624 | 2 | 40 | 39.767468 | 270737.291484 | 0.666458 | 2.920804 | 41.622132 | 42 | 6586.081338 | 8093.128975 | 0.670541 |
18979 | 3624 | 3 | 40 | 39.767468 | 270737.291484 | 0.666458 | 2.920804 | 42.081820 | 43 | 9716.975065 | 11967.648057 | 0.459688 |
18980 | 3624 | 4 | 40 | 39.767468 | 270737.291484 | 0.666458 | 2.920804 | 42.407479 | 43 | 7770.338755 | 9585.568042 | 0.325659 |
18981 | 3624 | 5 | 40 | 39.767468 | 270737.291484 | 0.666458 | 2.920804 | 43.066655 | 44 | 203618.760893 | 252007.199917 | 0.659176 |
18982 | 3624 | 6 | 40 | 39.767468 | 270737.291484 | 0.666458 | 2.920804 | 43.354731 | 44 | 34908.748394 | 43266.205665 | 0.288075 |
18983 rows × 12 columns
This is a transactional dataset with payments. The dataset has times are represented as arbitrary time period units rather than dates, and some additional calculated fields are already available. However, for this exercise, we want to demonstrate how to create these columns in real world situations where the raw datasets are unlikely to include them. So the time periods will be converted to date formats with months from a start date of 2000-01-01 and some columns hidden to create a dataset that resembles real datasets in practice.
# Feel free to skim through this part.
import datetime
from dateutil.relativedelta import relativedelta
dummy_start_date = datetime.date(2000, 1, 1)
transactions['occurrence_date'] = transactions.apply(
lambda x: (dummy_start_date +
relativedelta(months = int(x['occurrence_time'])) +
relativedelta(days = int(x['occurrence_time'] % 1 * 28))
),
axis = 1
)
transactions['payment_date'] = transactions.apply(
lambda x: (dummy_start_date +
relativedelta(months = int(x['payment_time'])) +
relativedelta(days = int(x['payment_time'] % 1 * 28))
),
axis = 1
)
transactions2 = transactions.loc[
lambda df: df.payment_time <= 40,
["claim_no", "pmt_no", "occurrence_date", "payment_date", "payment_size"]
]
So we will register this pandas table in SQL and pretend we had a dataset in our data warehouse that looks like this:
# register the table in sql
con.register('transactions_view', transactions2)
transactions2
claim_no | pmt_no | occurrence_date | payment_date | payment_size | |
---|---|---|---|---|---|
0 | 1 | 1 | 2000-01-18 | 2000-05-06 | 25104.778182 |
1 | 1 | 2 | 2000-01-18 | 2000-08-03 | 26176.620067 |
2 | 1 | 3 | 2000-01-18 | 2000-12-05 | 26333.186750 |
3 | 1 | 4 | 2000-01-18 | 2001-03-13 | 26341.097381 |
4 | 1 | 5 | 2000-01-18 | 2001-07-13 | 592456.913866 |
... | ... | ... | ... | ... | ... |
18522 | 3540 | 1 | 2003-03-22 | 2003-04-15 | 7408.273603 |
18523 | 3540 | 2 | 2003-03-22 | 2003-04-23 | 7557.339854 |
18539 | 3543 | 1 | 2003-04-04 | 2003-04-25 | 11149.853130 |
18691 | 3570 | 1 | 2003-04-07 | 2003-04-26 | 3354.405206 |
18802 | 3588 | 1 | 2003-04-09 | 2003-04-26 | 2018.080359 |
14951 rows × 5 columns
Using SQL#
Here is the SQL query. It creates accident, development and payment/calendar periods from the dataset, and sums up at that triangle level. Uncomment claim_no
and pmt_no
to get a more detailed view - or for testing that the logic works.
con.execute("""
CREATE OR REPLACE VIEW triangle AS
SELECT
--claim_no,
--pmt_no,
DATE_DIFF('month', DATE '2000-01-01', STRPTIME(occurrence_date, '%Y-%m-%d')) + 1 as occurrence_period,
DATE_DIFF('month', DATE '2000-01-01', STRPTIME(payment_date, '%Y-%m-%d')) + 1 as payment_period,
DATE_DIFF('month', DATE '2000-01-01', STRPTIME(payment_date, '%Y-%m-%d')) -
DATE_DIFF('month', DATE '2000-01-01', STRPTIME(occurrence_date, '%Y-%m-%d')) + 1 as development_period,
SUM(payment_size) as payments
FROM
transactions_view
GROUP BY
--claim_no,
--pmt_no,
occurrence_period,
development_period,
payment_period
ORDER BY
--claim_no,
--pmt_no,
occurrence_period,
development_period,
payment_period
;
SELECT * FROM triangle;
"""
)
triangle = con.fetchdf()
triangle
occurrence_period | payment_period | development_period | payments | |
---|---|---|---|---|
0 | 1 | 2 | 2 | 46985.029619 |
1 | 1 | 3 | 3 | 392545.850638 |
2 | 1 | 4 | 4 | 185946.113394 |
3 | 1 | 5 | 5 | 700630.302735 |
4 | 1 | 6 | 6 | 261024.509136 |
... | ... | ... | ... | ... |
765 | 37 | 40 | 4 | 338030.875016 |
766 | 38 | 39 | 2 | 97489.963585 |
767 | 38 | 40 | 3 | 259540.894156 |
768 | 39 | 40 | 2 | 69383.491649 |
769 | 40 | 40 | 1 | 16522.338695 |
770 rows × 4 columns
Whilst the above is perfect for further calculations or export, triangles are often displayed in the “wide” format as follows. Pivotting is easier in pandas in Python (or R with dplyr::pivot_wider
), than in SQL.
triangle.pivot(index="occurrence_period", columns="development_period", values="payments")
development_period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
occurrence_period | |||||||||||||||||||||
1 | NaN | 46985.029619 | 392545.850638 | 1.859461e+05 | 7.006303e+05 | 2.610245e+05 | 3.329688e+05 | 2.646413e+05 | 6.057430e+05 | 1.434176e+05 | ... | 1.771805e+06 | 507751.595236 | 1.267975e+06 | 205780.737653 | 6226.894042 | NaN | 5.087788e+05 | 55918.782513 | NaN | 412516.399423 |
2 | 64334.385165 | 103991.537490 | 134383.992047 | 2.940818e+05 | 4.868833e+05 | 2.805029e+06 | 3.835312e+05 | 1.475784e+05 | 2.536358e+05 | 5.385814e+05 | ... | 8.616884e+04 | 8745.529181 | 3.974022e+05 | 714117.521603 | 89465.857732 | 128332.630805 | 5.301655e+05 | 349790.454839 | 12587.59026 | 90955.620959 |
3 | 3142.606330 | 43202.971210 | 156562.667084 | 2.792880e+05 | 5.374176e+05 | 4.028233e+05 | 6.908980e+05 | 4.429766e+05 | 7.212855e+05 | 8.362954e+05 | ... | NaN | 20938.965519 | NaN | NaN | 19996.986384 | NaN | NaN | NaN | NaN | NaN |
4 | NaN | 61865.265714 | 57298.919248 | 1.859610e+05 | 1.862006e+05 | 1.453144e+05 | 2.696107e+05 | 4.480261e+05 | 1.742546e+05 | 9.715882e+05 | ... | 4.688630e+05 | NaN | 6.155031e+05 | 197934.940768 | NaN | NaN | 3.830643e+05 | NaN | NaN | NaN |
5 | 5346.166482 | 54954.008437 | 264498.220981 | 2.036823e+05 | 4.472988e+05 | 2.633055e+05 | 3.387926e+05 | 3.150558e+05 | 7.504150e+05 | 2.611304e+05 | ... | 1.103665e+05 | 587681.103745 | 2.201814e+04 | 87364.263674 | NaN | 322793.116875 | 1.043557e+06 | NaN | NaN | NaN |
6 | 4222.377626 | 117425.751392 | 537503.282266 | 4.137136e+05 | 3.769690e+05 | 6.769168e+05 | 1.084063e+06 | 8.276801e+05 | 8.531432e+05 | 2.054070e+05 | ... | 6.795053e+04 | NaN | 1.900894e+06 | NaN | 189803.137289 | 165066.293055 | NaN | NaN | NaN | NaN |
7 | NaN | 51733.238185 | 121187.914637 | 2.782337e+05 | 3.766345e+05 | 5.262455e+05 | 4.970687e+05 | 6.972138e+05 | 7.314588e+05 | 6.290212e+05 | ... | 1.041520e+04 | 40683.584878 | 4.737402e+05 | NaN | 874535.741565 | NaN | NaN | NaN | NaN | NaN |
8 | NaN | 29161.090791 | 182951.743887 | 3.381624e+05 | 2.823336e+05 | 3.432786e+05 | 1.183421e+06 | 9.014267e+05 | 1.167906e+06 | 4.107145e+05 | ... | NaN | 493829.570893 | 3.123278e+05 | 58747.903282 | NaN | NaN | NaN | NaN | NaN | NaN |
9 | NaN | 133157.263191 | 215744.746038 | 1.374049e+06 | 7.828536e+05 | 7.966235e+05 | 4.644824e+05 | 9.741834e+05 | 5.535232e+05 | 5.008409e+05 | ... | 1.230771e+04 | 117212.190268 | 3.179059e+05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10 | NaN | 79641.863426 | 575926.050990 | 1.356863e+06 | 6.072203e+05 | 4.012266e+05 | 1.216483e+06 | 1.395769e+06 | 4.876399e+05 | 2.889569e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | NaN | 100416.983371 | 292038.198343 | 4.448307e+05 | 5.126842e+05 | 3.632974e+05 | 1.872042e+06 | 8.211516e+05 | 5.397643e+05 | 4.108131e+05 | ... | 1.069290e+05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
12 | NaN | 71522.558157 | 458885.392198 | 1.747373e+05 | 2.250982e+05 | 4.301923e+05 | 3.891993e+05 | 1.278298e+06 | 2.775127e+05 | 2.709438e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | NaN | 79064.667239 | 254608.617474 | 4.293419e+05 | 1.876411e+06 | 5.398142e+05 | 6.579055e+05 | 8.572567e+05 | 3.248639e+05 | 2.372064e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
14 | NaN | 96277.421753 | 497171.088993 | 1.677511e+05 | 5.025259e+05 | 3.275906e+05 | 5.593842e+05 | 4.950296e+05 | 6.022564e+05 | 7.874864e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
15 | NaN | 21066.291384 | 131006.302772 | 2.469400e+05 | 1.794551e+05 | 2.232539e+05 | 4.005883e+05 | 1.158106e+06 | 1.432307e+06 | 4.311331e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16 | NaN | 40871.450031 | 181169.969846 | 5.136258e+05 | 9.165714e+05 | 2.441091e+05 | 6.139660e+05 | 8.670557e+05 | 1.456116e+06 | 9.063431e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
17 | 21559.053170 | 98325.244742 | 111475.307366 | 6.413985e+05 | 6.213374e+05 | 7.985672e+05 | 1.252059e+06 | 9.138599e+05 | 1.066295e+06 | 3.610327e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
18 | NaN | 51441.830587 | 135464.967542 | 2.466380e+05 | 3.549195e+05 | 7.319261e+05 | 4.614343e+05 | 3.535514e+05 | 5.865144e+05 | 1.090865e+06 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
19 | NaN | 70653.792105 | 453457.316593 | 4.380374e+05 | 1.137775e+06 | 1.579018e+06 | 9.959784e+05 | 8.986285e+05 | 1.351723e+06 | 1.012969e+06 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
20 | NaN | 143003.416713 | 780501.376194 | 3.219736e+05 | 1.125306e+06 | 3.863964e+05 | 3.987071e+05 | 7.493505e+05 | 5.173210e+05 | 2.957905e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
21 | 440.166014 | 96436.510110 | 932830.920427 | 6.675994e+05 | 8.898485e+05 | 5.927916e+05 | 1.256132e+06 | 1.541598e+06 | 2.055776e+06 | 4.470712e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
22 | 5071.193962 | 114720.424477 | 407660.107716 | 4.120153e+05 | 3.215467e+05 | 4.644149e+05 | 1.129388e+06 | 7.422531e+05 | 2.230668e+06 | 1.509081e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
23 | NaN | 67368.580343 | 296994.656315 | 1.742078e+05 | 6.093717e+05 | 6.336027e+05 | 4.269155e+05 | 1.150700e+06 | 3.514760e+05 | 3.263753e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
24 | 2538.223611 | 60928.691028 | 474989.573924 | 2.655743e+05 | 3.890088e+05 | 7.493399e+05 | 1.231399e+06 | 6.559668e+05 | 6.981326e+05 | 3.937930e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
25 | 1179.531504 | 17397.734757 | 125719.238936 | 4.522247e+05 | 5.405587e+05 | 6.677909e+05 | 1.147964e+06 | 1.547991e+06 | 7.713320e+05 | 5.950225e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
26 | 18834.212213 | 54467.867400 | 301098.228443 | 1.205226e+06 | 6.651762e+05 | 1.773508e+06 | 2.409755e+05 | 3.835268e+05 | 1.634412e+06 | 4.614016e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
27 | NaN | 16208.391804 | 129023.820713 | 3.686506e+05 | 5.212379e+05 | 2.942529e+05 | 4.663017e+05 | 5.628172e+05 | 6.043287e+05 | 6.298926e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
28 | 15268.662911 | 394082.054498 | 221508.422890 | 2.374703e+05 | 2.292117e+05 | 4.800493e+05 | 8.586132e+05 | 4.008364e+05 | 1.122428e+06 | 3.405180e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
29 | 3088.130242 | 11868.998623 | 171285.569611 | 6.625948e+05 | 5.220645e+05 | 4.140340e+05 | 6.895261e+05 | 1.054986e+06 | 9.524665e+05 | 8.048602e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
30 | 5760.506354 | 154821.974483 | 655525.150619 | 4.317146e+05 | 1.124190e+06 | 2.260838e+05 | 6.135078e+05 | 4.430098e+05 | 1.993302e+05 | 2.101516e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
31 | 4495.370500 | 39937.684328 | 156494.223044 | 1.601225e+05 | 4.273681e+05 | 3.515268e+05 | 4.448231e+05 | 2.566694e+05 | 7.195764e+05 | 4.164395e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
32 | 9929.179761 | 74453.718579 | 371373.646586 | 1.127049e+06 | 8.716352e+05 | 7.048680e+05 | 4.415583e+05 | 9.356616e+05 | 5.691857e+05 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
33 | NaN | 20348.062312 | 170218.459706 | 3.565538e+05 | 1.227990e+06 | 4.104408e+05 | 5.005702e+05 | 9.153730e+05 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
34 | NaN | 60272.602312 | 244223.415605 | 6.362106e+05 | 7.611882e+05 | 4.975266e+05 | 1.682282e+06 | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
35 | NaN | 29157.569363 | 140597.374295 | 2.988598e+05 | 9.378148e+05 | 9.179868e+05 | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
36 | 1740.439458 | 71028.928995 | 159736.350719 | 4.944280e+05 | 5.790932e+05 | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
37 | 2417.098113 | 60756.081859 | 219417.111202 | 3.380309e+05 | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
38 | NaN | 97489.963585 | 259540.894156 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
39 | NaN | 69383.491649 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
40 | 16522.338695 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
40 rows × 39 columns
This can also be plotted easily with pandas
.
(triangle
.pivot(index="development_period", columns="occurrence_period", values="payments")
.plot(logy=True)
)
plt.legend(loc="lower center", bbox_to_anchor=(0.5, -0.8), ncol=5)
<matplotlib.legend.Legend at 0x7f8126cd2d50>
Guaranteeing all cells#
With the above dataset, records will be missing if they do not have any claims transactions. This can be problematic if the models or calculations later on in the process flow rely on the dataset having every single accident/development period combination. To include these zero cells is not too difficult to implement in SQL.
The original dataset will be joined to a dummy dataset with the full range of accident/occurence and development periods.
# Dummy table of periods
range_occurrence = pd.DataFrame.from_dict({"occurrence_period": range(1, 40 + 1)})
range_development = pd.DataFrame.from_dict({"development_period": range(1, 40 + 1)})
range_occurrence
occurrence_period | |
---|---|
0 | 1 |
1 | 2 |
2 | 3 |
3 | 4 |
4 | 5 |
5 | 6 |
6 | 7 |
7 | 8 |
8 | 9 |
9 | 10 |
10 | 11 |
11 | 12 |
12 | 13 |
13 | 14 |
14 | 15 |
15 | 16 |
16 | 17 |
17 | 18 |
18 | 19 |
19 | 20 |
20 | 21 |
21 | 22 |
22 | 23 |
23 | 24 |
24 | 25 |
25 | 26 |
26 | 27 |
27 | 28 |
28 | 29 |
29 | 30 |
30 | 31 |
31 | 32 |
32 | 33 |
33 | 34 |
34 | 35 |
35 | 36 |
36 | 37 |
37 | 38 |
38 | 39 |
39 | 40 |
con.register('range_occurrence_view', range_occurrence)
con.register('range_development_view', range_development)
<duckdb.DuckDBPyConnection at 0x7f813d8930b0>
The join logic can be constructed as follows. First full_tri
is defined which has every combination of occurence and development period, then the original dataset is left joined onto it.
con.execute("""
CREATE OR REPLACE VIEW triangle_fill AS
WITH full_tri as (
SELECT
o.occurrence_period,
d.development_period,
d.development_period + o.occurrence_period - 1 as payment_period
FROM
range_occurrence_view as o,
range_development_view as d
)
SELECT
full_tri.*,
COALESCE(triangle.payments, 0) as payments
FROM
full_tri
LEFT JOIN
triangle
ON
full_tri.occurrence_period = triangle.occurrence_period
AND full_tri.development_period = triangle.development_period
AND full_tri.payment_period = triangle.payment_period
WHERE
full_tri.payment_period <= 40
-- if triangle is cut off at particular calendar period
;
SELECT * FROM triangle_fill;
"""
)
triangle_fill = con.fetchdf()
triangle_fill
occurrence_period | development_period | payment_period | payments | |
---|---|---|---|---|
0 | 1 | 2 | 2 | 46985.029619 |
1 | 1 | 3 | 3 | 392545.850638 |
2 | 1 | 4 | 4 | 185946.113394 |
3 | 1 | 5 | 5 | 700630.302735 |
4 | 1 | 6 | 6 | 261024.509136 |
... | ... | ... | ... | ... |
815 | 33 | 1 | 33 | 0.000000 |
816 | 34 | 1 | 34 | 0.000000 |
817 | 35 | 1 | 35 | 0.000000 |
818 | 38 | 1 | 38 | 0.000000 |
819 | 39 | 1 | 39 | 0.000000 |
820 rows × 4 columns
Again, here is the triangle. You can see the accident/development cells with no payments are now zero instead of null.
triangle_fill.pivot(index="occurrence_period", columns="development_period", values="payments")
development_period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ... | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
occurrence_period | |||||||||||||||||||||
1 | 0.000000 | 46985.029619 | 392545.850638 | 1.859461e+05 | 7.006303e+05 | 2.610245e+05 | 3.329688e+05 | 2.646413e+05 | 6.057430e+05 | 1.434176e+05 | ... | 507751.595236 | 1.267975e+06 | 205780.737653 | 6226.894042 | 0.000000 | 5.087788e+05 | 55918.782513 | 0.00000 | 412516.399423 | 0.0 |
2 | 64334.385165 | 103991.537490 | 134383.992047 | 2.940818e+05 | 4.868833e+05 | 2.805029e+06 | 3.835312e+05 | 1.475784e+05 | 2.536358e+05 | 5.385814e+05 | ... | 8745.529181 | 3.974022e+05 | 714117.521603 | 89465.857732 | 128332.630805 | 5.301655e+05 | 349790.454839 | 12587.59026 | 90955.620959 | NaN |
3 | 3142.606330 | 43202.971210 | 156562.667084 | 2.792880e+05 | 5.374176e+05 | 4.028233e+05 | 6.908980e+05 | 4.429766e+05 | 7.212855e+05 | 8.362954e+05 | ... | 20938.965519 | 0.000000e+00 | 0.000000 | 19996.986384 | 0.000000 | 0.000000e+00 | 0.000000 | 0.00000 | NaN | NaN |
4 | 0.000000 | 61865.265714 | 57298.919248 | 1.859610e+05 | 1.862006e+05 | 1.453144e+05 | 2.696107e+05 | 4.480261e+05 | 1.742546e+05 | 9.715882e+05 | ... | 0.000000 | 6.155031e+05 | 197934.940768 | 0.000000 | 0.000000 | 3.830643e+05 | 0.000000 | NaN | NaN | NaN |
5 | 5346.166482 | 54954.008437 | 264498.220981 | 2.036823e+05 | 4.472988e+05 | 2.633055e+05 | 3.387926e+05 | 3.150558e+05 | 7.504150e+05 | 2.611304e+05 | ... | 587681.103745 | 2.201814e+04 | 87364.263674 | 0.000000 | 322793.116875 | 1.043557e+06 | NaN | NaN | NaN | NaN |
6 | 4222.377626 | 117425.751392 | 537503.282266 | 4.137136e+05 | 3.769690e+05 | 6.769168e+05 | 1.084063e+06 | 8.276801e+05 | 8.531432e+05 | 2.054070e+05 | ... | 0.000000 | 1.900894e+06 | 0.000000 | 189803.137289 | 165066.293055 | NaN | NaN | NaN | NaN | NaN |
7 | 0.000000 | 51733.238185 | 121187.914637 | 2.782337e+05 | 3.766345e+05 | 5.262455e+05 | 4.970687e+05 | 6.972138e+05 | 7.314588e+05 | 6.290212e+05 | ... | 40683.584878 | 4.737402e+05 | 0.000000 | 874535.741565 | NaN | NaN | NaN | NaN | NaN | NaN |
8 | 0.000000 | 29161.090791 | 182951.743887 | 3.381624e+05 | 2.823336e+05 | 3.432786e+05 | 1.183421e+06 | 9.014267e+05 | 1.167906e+06 | 4.107145e+05 | ... | 493829.570893 | 3.123278e+05 | 58747.903282 | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
9 | 0.000000 | 133157.263191 | 215744.746038 | 1.374049e+06 | 7.828536e+05 | 7.966235e+05 | 4.644824e+05 | 9.741834e+05 | 5.535232e+05 | 5.008409e+05 | ... | 117212.190268 | 3.179059e+05 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
10 | 0.000000 | 79641.863426 | 575926.050990 | 1.356863e+06 | 6.072203e+05 | 4.012266e+05 | 1.216483e+06 | 1.395769e+06 | 4.876399e+05 | 2.889569e+05 | ... | 0.000000 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
11 | 0.000000 | 100416.983371 | 292038.198343 | 4.448307e+05 | 5.126842e+05 | 3.632974e+05 | 1.872042e+06 | 8.211516e+05 | 5.397643e+05 | 4.108131e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
12 | 0.000000 | 71522.558157 | 458885.392198 | 1.747373e+05 | 2.250982e+05 | 4.301923e+05 | 3.891993e+05 | 1.278298e+06 | 2.775127e+05 | 2.709438e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
13 | 0.000000 | 79064.667239 | 254608.617474 | 4.293419e+05 | 1.876411e+06 | 5.398142e+05 | 6.579055e+05 | 8.572567e+05 | 3.248639e+05 | 2.372064e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
14 | 0.000000 | 96277.421753 | 497171.088993 | 1.677511e+05 | 5.025259e+05 | 3.275906e+05 | 5.593842e+05 | 4.950296e+05 | 6.022564e+05 | 7.874864e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
15 | 0.000000 | 21066.291384 | 131006.302772 | 2.469400e+05 | 1.794551e+05 | 2.232539e+05 | 4.005883e+05 | 1.158106e+06 | 1.432307e+06 | 4.311331e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
16 | 0.000000 | 40871.450031 | 181169.969846 | 5.136258e+05 | 9.165714e+05 | 2.441091e+05 | 6.139660e+05 | 8.670557e+05 | 1.456116e+06 | 9.063431e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
17 | 21559.053170 | 98325.244742 | 111475.307366 | 6.413985e+05 | 6.213374e+05 | 7.985672e+05 | 1.252059e+06 | 9.138599e+05 | 1.066295e+06 | 3.610327e+05 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
18 | 0.000000 | 51441.830587 | 135464.967542 | 2.466380e+05 | 3.549195e+05 | 7.319261e+05 | 4.614343e+05 | 3.535514e+05 | 5.865144e+05 | 1.090865e+06 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
19 | 0.000000 | 70653.792105 | 453457.316593 | 4.380374e+05 | 1.137775e+06 | 1.579018e+06 | 9.959784e+05 | 8.986285e+05 | 1.351723e+06 | 1.012969e+06 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
